Automatic thermobinders S5–S9 for thermal bonding
"*" indicates required fields
The S5–S9 automatic thermal binders are modular machines with a dual inverter, designed for precise, stable and continuous thermal binding of books, catalogs and blocks.
Features:
Guides on both sides for stable and precise movement on the cart with the clamped block.
Clamping the block with selection by thickness and automatic input.
3 connection modes.
System for grinding/milling with replaceable blade and adjustable angle.
Adding glue without interruption (continuous work).
Station for cover tightening with 2 stages of external speeds.
PLC control and mode for self-diagnosis.
Automatic adjustment according to the thickness of the book.
7″ color touchscreen with 7 submenus.
Glue application rollers with micro-adjustment и independent temperature control.
| Parameter | S5 | S6 | S7 | S8 | S9 |
|---|---|---|---|---|---|
| Max. length (mm) | 110–330 | 110–330 | 110–440 | 110–460 | 110–460 |
| Max. thickness (mm) | 1–58 | 1–58 | 1–58 | 1–58 | 1–58 |
| Block height (mm) | 130–300 | 130–300 | 130–300 | 130–300 | 130–300 |
| Speed (books/hour) | 300–400 | 300–500 | 300–400 | 300–420 | 300–450 |
| Bookshelf inverter | ✔ | ✔ | ✔ | ✔ | ✔ |
| Warm-up (min) | ≈35 | ≈35 | ≈35 | ≈40 | ≈40 |
| Gluing rollers | 3 | 3 | 3 | 4 | 4 |
| Preheating chamber | ✔ | ✔ | ✔ | ✔ | ✔ |
| Digital glue head | ✔ | ✔ | ✔ | ✔ | ✔ |
| Tail sticking mechanism | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic side gluing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Smoke extractor | Optional | Optional | Optional | Optional | Optional |
| Vacuum cleaner | – | – | – | – | ✔ |
| Multiple grinding | ✔ | ✔ | ✔ | ✔ | ✔ |
| Changing the grinding depth | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic thickness measurement | ✔ | ✔ | ✔ | ✔ | ✔ |
| A platform for books | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic clamping pressure | ✔ | ✔ | ✔ | ✔ | ✔ |
| Vertical clamping adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Stacking a block of paper | – | – | – | – | ✔ |
| Bookshelf | ✔ | ✔ | ✔ | ✔ | ✔ |
| Display | 7″ Touchscreen | 7″ Touchscreen | 7″ Touchscreen | 7″ Touchscreen | 7″ Touchscreen |
| Net weight (kg) | ≈220 | ≈240 | ≈300 | ≈300 | ≈320 |
| Inverter | ✔ | ✔ | ✔ | ✔ | ✔ |
| Power supply | 220V ±10%, 50Hz (60Hz) | 220V ±10%, 50Hz (60Hz) | 220V ±10%, 50Hz (60Hz) | 220V ±10%, 50Hz (60Hz) | 220V ±10%, 50Hz (60Hz) |
| Energy consumption | 2600W | 2600W | 2600W | 3200W | 3400W |
| Machine dimensions (mm) | 1320×780×1070 | 1320×780×1070 | 1590×780×1070 | 1750×800×1050 | 1750×800×1050 |
OPTION – Accessories for S5, S6 and S7 thermobinders:
- S490A > Floating aautomatic cover inserter
- S490B > Static aautomatic cover inserter
- S490E > Automatic cover inserter and creasing device
OPTION – Accessories for S8 and S9 thermobinders:
- S660F > Automatic cover inserter and creasing device







