Model | AOL-6040PAS | AOL-6090PAS | AOL-1070PAS | AOL-1070PLUS |
Processing area | 600*400mm | 600*900mm | 1000*700mm | 1000*700mm |
Interface | USB/Internet port | |||
Cutting thickness | ≤2 mm | ≤3 mm | ≤6 mm | ≤18 mm |
Work desk | Automatic pick-up and loader, Automatic feeding table, Automatic receiver | |||
Cutting speed | 600-1400 mm/s | |||
Format | PLT/DXF | |||
Total power | 5 kw | |||
Repeatability | 0.05 mm | |||
Fixing the material | Vacuum partition Adsorption | |||
A multifunctional tool | Plotter, Oscillating Knife Tool, Drag Wheel, Drag Knife Tool, Kiss Cutter Tool, V-Cut Knife Tool, Marker Pen, CCD | |||
safety devices | Use infrared sensor, safe and reliable | |||
Applicable materials | Paper card, cardboard, carton box, KT board, sticker, rubber, EVA, foam, etc | |||
Transmission system | Yaskawa servo motor, linear linear guide, timing belt, lead screw |
Reviews
There are no reviews yet.