Features:
● modern design; a lot patents;
● Technology on infrared induction – warm rollers; auto–stop for yes everything avoid the wrapping on the movie around the roller;
● Patent on automatically disconnection; reduction on manual labour;
● Patent on technology on perforation on the laminate– automatic slitting cutting on the laminate
● Patent for technology on practical and quickly leading on the position on the paper
● shaft for cold lamination; adjustable tension;
● Digital control on the speed with adaptable pressure on lamination, who will them satisfy the different ones requirements;
● Patent on anti–curler rod with 18 levels on bending and ventilator for cooling;
● An opportunity for use on rolls with 2 inch and 3-inch internal diameter on the roll and with Mach diameter on the whole a roll from 220 mm;
● Control on all functions with LCD display;
Technical characteristics:
model | F4501/F5501 | F4502/F5502 | F4503/F5503 |
width on the roller (mm) | 450/550 | 450/550 | 450/550 |
width on lamination (mm) | 210-430/210-530 | 210-430/210-530 | 210-430/210-530 |
length on lamination (mm) | 210-700
or unlimited length can be set |
210-700
or unlimited length can be set |
210-700
or unlimited length can be set |
thickness on Haria (g) | 150-300 | 150-300 | 150-300 |
height on the warehouse for paper | / | 88 | 88 |
method on input paper | digital control | vacuum | vacuum |
lamination speed m/min | 10 | 10 | 10 |
mach roll diameter (mm) | 300 | 300 | 300 |
temperature | 0-150 | 0-150 | 0-150 |
reaching 110 C temp. (minutes) | 10-15 | 10-15 | 10-15 |
digital filing at the edge | yes | yes | yes |
automatic tear-off | yes | yes | yes |
automatic clutch-overlap | yes | yes | yes |
automatic length measurement | / | yes | yes |
setting on vitthe regret | 12 | 12 | 12 |
digital updrying | / | yes | yes |
embossed-pressed texture | option | option | option |
automatic ordering | / | option | yes |
from roll to roll | option | option | option |
winding device | option | option | option |
display type – display type | 7 inch touch screen | 7 inch touch screen | 7 inch touch screen |
power supply | 220V, 50Hz, 4000W | 220V, 50Hz, 4000W | 220V, 50Hz, 4000W |
net/gross weight (kg) | 270/330 | 300/350 | 350/400 |
dimensions | F4501:2170*770*1300F5501:2370*870*1300 | F4502:2335*770*1300F5502:2535*870*1300 | F4501:2335*770*1300F5501:2535*870*1300 |
PRICES FOR ALL MODELS OF SEMI-AUTOMATIC AND AUTOMATIC ROLL LAMINATORS
model | name | Price in
USD |
functions | |
1. | F4501 | semi-automatic laminator | 4.400 | manually charging, digital overlay, automatic tear-off |
2. | F4502 | automatic laminator | 8.200 | automatically vacuum filling, digital folding, automatic tear-off |
3. | F4503 | automatic laminator | 9.200 | automatically vacuum filling, digital folding, automatic tear-off, automatic paper stacker |
4. | F5501 | semi-automatic laminator | 5.400 | manually charging, digital overlay, automatic tear-off |
5. | F5502 | automatic laminator | 10.000 | automatically vacuum filling, digital folding, automatic tear-off |
6. | F5503 | automatic laminator | 11.400 | automatically vacuum filling, digital folding, automatic tear-off, automatic paper stacker |
7. | S450 | automatic paper take-up station | 4.200 | |
8. | S550 | automatic paper take-up station | 5.000 | |
9. | L450 | automatic paper stacker | 1.200 | |
10. | L550 | automatic paper stacker | 1.400 | |
11. | automatic winding device | 250 | ||
12. | roll-to-roll winding device | 350 | ||
13. | functional roller | 300 |
THE PRICE OF THE MACHINES DOES NOT INCLUDE 18%DVD.
YOU CAN WATCH THE VIDEO WITH THE WORK OF ALL THESE MACHINES YouTube on the next one WEB LINK:
https://www.youtube.com/watch?v=CBIYQ7OBPi0
Reviews
There are no reviews yet.