PET Holographic foil for hot lamination
18 мкд. + 18% VAT /м2
Polyester Ribbon Printers - AMD320
55.000 мкд. + 18% VAT
AMD Hardcover Printers
Request a quote
"*" indicates required fields
SKU:
N/A
Category: Hot foil stamping printers
Description
Technical characteristics:
| Model | AMD 8025 | AMD 8025B | AMD 3025 |
| Maximum printing width in one pass | 57 mm | 57 m | 250 mm |
| Maximum print length in one pass | 250 mm | 250 mm | 300 mm |
| How to add-in when printing | serial additions | one pass | serial additions |
| Positioning type | by hand | by hand | automatically |
| Maximum printing thickness | 30 mm | 30 mm | 30 mm |
| Flatbed size | 360x530mm | / | 360x530mm |
| Print resolution | 300×300 dpi | 300x300dpi | 300x300dpi |
| Interface | SD | SD | USB |
| Maximum print speed | 50 mm/s | 50 mm/s | 50 mm/s |
| Print head life | 150000 m | 150000 m | 150000 m |
| Operating temperature | 5℃-40℃ | 5℃-40℃ | 5℃-40℃ |
| Power supply | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz |
| Maximum consumption | 150 W | 150 W | 150 W |
| Software operating system | Windows system computer (other operating systems have not yet been tested.) | ||
| Foil type | Any heat transfer foil, metallic foil, holographic foil, colored foil, etc. | ||
| Machine size Packaging size | 590*530*330mm 620*620*460mm | 670*670*460mm | 590*530*330mm 620*620*460mm |
| Weight Net/Gross | 20/28 kg | 28/42 kg | 25/36 kg |
Additional information
| Model | AMD 8025, AMD 8025 B, AMD 3025 |
|---|
Related products
AMD 360 A/B/C paperback printers
77.000 ден – 154.000 денPrice range: 77.000 ден through 154.000 ден + 18% VAT
Select options
This product has multiple variants. The options may be chosen on the product page



