Technical characteristics:
| Model | AMD 360A | AMD 360B | AMD 360C |
| Type of material | roll/sheet | sheet | sheet |
| Hariya intake amount | one sheet | one sheet | more sheets |
| Paper feed method | manually | manually | automatic |
| Type of positioning | manually | automatic | automatic |
| Foil save function | with tuning | automatic | automatic |
| Print type | one time printing | single/continuous | single/continuous |
| Off-line operation | No | Yes | Yes |
| Max paper width | 350mm | 350mm | 350mm |
| Max print width | 252mm | 252mm | 252mm |
| Max print thickness | 3mm | 3mm | 3mm |
| Print resolution | 300x300dpi | 300x300dpi | 300x300dpi |
| Interface | USB | USB | USB |
| Max print speed | 40-100 m/hour | 40-100 m/hour | 40-100 m/hour |
| The printer's head has a rough age | 150000 m | 150000 m | 150000 m |
| Operating temperature | 5℃-40℃ | 5℃-40℃ | 5℃-40℃ |
| Power supply | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz | AC100~240V, 50/60Hz |
| Max power consumption | 200w | 200w | 200w |
| Software operating system | Windows XP, Win 7-32bits (other operating systems have not been tested yet.) | ||
| Foil type | heat transfer foil, metallic foil, hologram foil, colored foil, etc | ||
| Machine dimensions Package dimensions | 780*320*290mm 850*420*400mm | 550*200*220mm 650*300*320mm | 550*320*220mm 650*420*320mm |
| Net/Gross weight | 30/25 kg | 20/15 kg | 25/20 kg |
| PRICE IN USD + 18%vat | 1,200 USD + 18% VAT | 2,000 USD + 18% VAT | 2,600 USD + 18% VAT |


