Technical characteristics:
| model | YF-710C | YF-920C | YF-1100C | 
| max working width | 710 | 920 | 1100 | 
| Scope of the paper | > 80 g/m2 | > 80 g/m2 | > 80 g/m2 | 
| working pressure | 5 – 10 pa | 95 – 10 pa | 5 – 10 pa | 
| thermal power | 2.2 KW | 2.2 KW | 2.2 KW | 
| power supply and power | 220V/50Hz/ 2.KW | 220V/50Hz/ 3KW | 220V/50Hz/ 3KW | 
| weight gross/net | 1200 kg | 1300 kg | 1400 kg | 
| dimensions | (1440x970x1280)mm | (1650x970x1280)mm | (1830x970x1280)mm | 
| PRICE in USD + 18%VAT | 9.800 USD +18%VAT | 10.500 USD + 18%VAT | 11.500 USD + 18%VAT | 
The price of the machine is with one roller.
The price of rollers with a different pattern is $1,300 + 18v.
 
	



 
		 
		
Reviews
There are no reviews yet.