Technical characteristics:
| Model | AMD 8025 | AMD 8025B | AMD 3025 |
| Maximum print width in one pass | 57 mm | 57 m | 250 mm |
| Maximum print length in one pass | 250 mm | 250 mm | 300 mm |
| Method of additions-input during printing | serial additions | one addition | serial additions |
| Type of positioning | by hand | by hand | automatic |
| Maximum print thickness | 30 mm | 30 mm | 30 mm |
| Flatbed size | 360x530mm | / | 360x530mm |
| Print resolution | 300×300 dpi | 300x300dpi | 300x300dpi |
| Interface | SD | SD | USB |
| Maximum print speed | 50 mm/s | 50 mm/s | 50 mm/s |
| Print head life | 150000 m | 150000 m | 150000 m |
| Operating temperature | 5℃-40℃ | 5℃-40℃ | 5℃-40℃ |
| Power supply | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz | AC100-240V, 50/60Hz |
| Maximum consumption | 150 W | 150 W | 150 W |
| Software operating system | Windows system computer (other operating systems have not been tested yet.) | ||
| Foil type | Any heat transfer foil, metallic foil, hologram foil, colored foil, etc | ||
| Machine size Package size | 590*530*330mm 620*620*460mm | 670*670*460mm | 590*530*330mm 620*620*460mm |
| Weight Net/Gross | 20/28 kg | 28/42 kg | 25/36 kg |
| PRICE IN USD + 18%vat | $2,700 + 18%vt | $2,700 + 18%vt | $5,000 + 18%vt |



